Sunday 23 September 2012

Monday 24th Sept 2012 - Ex Div

Long list of stocks going ex today - but no really major names. Should not have too much effect on the market as a whole.

ExDivDate Security Description DivAmnt Last Yield %
24-Sep-12 ABW Aurora Absolute 2.2 109.5 2.01%
24-Sep-12 AEU Australian Education 2.5 116 2.16%
24-Sep-12 AIB Aurora Glb Trust 2.5 101 2.48%
24-Sep-12 AOD Aurora Sandringham 1.4 92 1.52%
24-Sep-12 AUP Aurora Property 10.2 528 1.93%
24-Sep-12 AYF Australian Enhanced 11.25 612 1.84%
24-Sep-12 AZF Aus Social Infr Fund 4.25 185 2.30%
24-Sep-12 BOND SPDR Aust Bond - Etf Units 15.3691 2493 0.62%
24-Sep-12 BPA Brookfield Prime 2 350 0.57%
24-Sep-12 CAB Cabcharge Australia 18 565 3.19%
24-Sep-12 CAJ Capitol Health 0.2 6.5 3.08%
24-Sep-12 CMJ Consolidated Media. 6 342 1.75%
24-Sep-12 CWN Crown Limited 19 927 2.05%
24-Sep-12 EPX Ethane Pipeline 4.35 175 2.49%
24-Sep-12 FAN Fantastic Holdings 6.5 280 2.32%
24-Sep-12 FBU Fletcher Building 13.4867 557 2.42%
24-Sep-12 GLB Globe International 2.5 42 5.95%
24-Sep-12 GOVT SPDR Govt Bond - Etf Units 13.4142 2478 0.54%
24-Sep-12 HDF Hastings Diversified 2.5 262 0.95%
24-Sep-12 HHY Hastings High Yield 39 130 30.00%
24-Sep-12 HIP Hyperion Flagship 3 115 2.61%
24-Sep-12 LBL Laserbond Limited 0.2 16.5 1.21%
24-Sep-12 MLB Melbourne IT Limited 7 185 3.78%
24-Sep-12 MXI MaxiTRANS Industries 2.25 77.5 2.90%
24-Sep-12 MYE Mastermyne Group Ltd 4.8 184 2.61%
24-Sep-12 MYR Myer Holdings Ltd 9 187.5 4.80%
24-Sep-12 NCM Newcrest Mining 23 2890 0.80%
24-Sep-12 NPX Nuplex Industries 7.4177 249 2.98%
24-Sep-12 PET Peters MacGregor Inv 2 87 2.30%
24-Sep-12 PNA PanAust Limited 3 320 0.94%
24-Sep-12 SCC Scott Corporation. 1 33 3.03%
24-Sep-12 SKC Skycity Ent Grp Ltd 5.7806 308 1.88%
24-Sep-12 SVW Seven Group Holdings 20 750 2.67%
24-Sep-12 SWL Seymour Whyte Ltd 2 79 2.53%
24-Sep-12 SYI Spdrmsciauselecthdy 20.3091 2442 0.83%
24-Sep-12 TAN Tandou Limited 1 38.5 2.60%
24-Sep-12 TRS The Reject Shop 9.5 1257 0.76%
24-Sep-12 TRS The Reject Shop 8.5 1257 0.68%

No comments:

Post a Comment